Description
| Back Connect | |
| Back Connect | No |
| CPU | |
| CPU Manufacturer | AMD |
| CPU Socket | AM5 |
| Lighting | |
| Lighting / RGB | Yes |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN Ports | 1x 2.5 Gbit/s |
| Wi-Fi / Bluetooth | Yes |
| Wi-Fi Standard | Wi-Fi 7 |
| Bluetooth Standard | 5.4 |
| Wi-Fi Chip | Realtek RTL8922AE |
| Motherboard | |
| Motherboard Chipset | AMD B850 |
| Dual BIOS | No |
| Built-In I/O Shield | Yes |
| Form Factor | |
| Motherboard formfactor | ATX |
| Colour | |
| Primary Colour | Black |
| Fan Header | |
| 4 Pin Fan Connectors | 6 |
| Memory | |
| Max. Memory | 256 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Max. Memory Speed (Standard) | 5200 MT/s |
| Max. Memory Speed (OC) | 8200 MT/s |
| EEC Support | No |
| Memory slots | 4x |
| Performance Profile | AMD EXPO, Intel XMP |
| Expansion Slots | |
| PCIe x16 slots (total) | 3 |
| PCIe 5.0 x16 mechanical slot | 1 |
| PCIe 3.0 x1 mechanical slot | 2 |
| External Ports | |
| USB 3.1 (external) Type C | 1 |
| USB 3.1 (external) Type A | 2 |
| USB 3.0 (external) Type A | 5 |
| USB 2.0 (external) Type A | 4 |
| Display Connectors | Display Port (1x) |
| Internal Ports | |
| CPU Power Supply | 1x 4-Pin + 1x 8-Pin |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Header | 1 |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 |
| USB 3.0 (internal) Header | 1 |
| USB 3.0 (internal) Possible Ports | 2 |
| USB 2.0 (internal) Header | 2 |
| USB 2.0 (internal) Possible Ports | 4 |
| RGB / LED connectors | 1x RGB (4-Pin 5050 12VGRB), 3x Digital RGB (3-Pin 5VDG) |
| Front Panel Audio Header | Yes |
| SPI TPM Header | Yes |
| Storage Ports | |
| M.2 PCIe 4.0 x4 | 2 |
| M.2 PCIe 5.0 x4 | 1 |
| SATA 6G (internal) | 4 |
| Cooling | |
| M.2 Heatsinks | Yes |
| VRM Heatsinks | Yes |