Description
Condition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Condition | New | ||||||||||
Product Identifiers | |||||||||||
SKU | GV-N4060WF2OC-8GD | ||||||||||
MPN | GV-N4060WF2OC-8GD | ||||||||||
EAN | 4719331313685 | ||||||||||
Type | GRAPHICS CARD | ||||||||||
Brand | GIGABYTE | ||||||||||
Series | WINDFORCE | ||||||||||
Model | GEFORCE RTX 4060 WINDFORCE OC | ||||||||||
General | |||||||||||
Warranty | 3 Years | ||||||||||
Colour | Black | ||||||||||
Dimensions | (WxDxH) 192 mm x 120 mm x 41 mm | ||||||||||
Connectivity | |||||||||||
Connectivity | 2 x DisplayPort 1.4, 2 x HDMI 2.1 | ||||||||||
Memory (RAM) | |||||||||||
Memory Type | GDDR6 | ||||||||||
RAM Capacity | 8 GB | ||||||||||
Memory Speed | 17 Gbps | ||||||||||
Memory Interface | 128 bit | ||||||||||
Ports & Interfaces | |||||||||||
Compatible Port/Slot | PCI Express 4.0 | ||||||||||
Features | |||||||||||
AMD FreeSync | No | ||||||||||
NVIDIA G-SYNC | Yes | ||||||||||
Key Specifications | |||||||||||
Interface Type | PCIe 4.0 | ||||||||||
Chipset/GPU Manufacturer | NVIDIA | ||||||||||
Graphic Engine | GeForce RTX 4060 | ||||||||||
Engine Clock | Clock : 1830 MHz | OC Clock : 2475 MHz | ||||||||||
Boost Chip Clock | 1830 MHz | ||||||||||
Cooling System | Dual Fan | ||||||||||
Power Connector | 1 x 8-pin PCIe | ||||||||||
CUDA Core | 3072 |
There are no reviews yet.