Description
Product Identifiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | GV-N4060EAGLE OC-8GD | ||||||||||
MPN | GV-N4060EAGLE OC-8GD | ||||||||||
EAN | 4719331313708 | ||||||||||
Type | GRAPHICS CARD | ||||||||||
Brand | GIGABYTE | ||||||||||
Series | GEFORCE RTX 40 SERIES EAGLE | ||||||||||
Model | GEFORCE RTX 4060 EAGLE OC | ||||||||||
Chipset/GPU Model | GEFORCE RTX 4060 | ||||||||||
General | |||||||||||
Warranty | 3 Years | ||||||||||
Colour | Black | ||||||||||
Dimensions | (WxDxH)115 mm x 272 mm x 41 mm | ||||||||||
Connectivity | |||||||||||
Connectivity | 2 x DisplayPort 1.4, 2 x HDMI 2.1 | ||||||||||
Memory (RAM) | |||||||||||
Memory Type | GDDR6 | ||||||||||
RAM Capacity | 8 GB | ||||||||||
Memory Speed | 17 Gbps | ||||||||||
Memory Interface | 128 Bit | ||||||||||
Ports & Interfaces | |||||||||||
Compatible Port/Slot | PCI Express 4.0 | ||||||||||
Features | |||||||||||
AMD FreeSync | No | ||||||||||
NVIDIA G-SYNC | Yes | ||||||||||
Key Specifications | |||||||||||
Interface Type | PCIe 4.0 | ||||||||||
Chipset/GPU Manufacturer | NVIDIA | ||||||||||
Graphic Engine | GeForce RTX 4060 | ||||||||||
Engine Clock | Clock : 2460 MHz | OC Clock : 2505 MHz | ||||||||||
Boost Chip Clock | 2460 MHz | ||||||||||
Cooling System | Triple Fan | ||||||||||
Power Connector | 1 x 8-pin PCIe | ||||||||||
CUDA Core | 3072 |
There are no reviews yet.